| Código | Medicamento | Laboratorio |
|---|---|---|
| P00028684 | ONE | NATURAL LIFE |
| P00027719 | GESTAVITA | GRAMON-BAGO |
| P00029507 | TRICOMAX | FIDES |
| P00029678 | VITAMINA B1 | FARMACO UR. |
| P00027626 | FORTAX E | SZABO |
| P00026131 | ACEITE DE VITAMINA E OIL GOOD'N NATURAL | NATURAL LIFE |
| P00029173 | SENEXON PLUS | GADOR |
| P00026354 | ANTIOXIDANTE 4000 NAT. NATURE'S BOUNTY | NATURAL LIFE |
| P00029079 | RISORDAN 1000 | IVAX |
| P00026380 | AROVIT | BAYER |
| P00026931 | COMPLEJO B | ICU-VITA |
| P00026466 | B19 | GRAMON-BAGO |
| P00029685 | VITAMINA E 400 UI | ARAMA |
| P00028238 | MAGNESIUM 450MG | QUALIVITS |
| P00029683 | VITAMINA C LARJAN | VEINFAR |
| P00026932 | COMPLEJO B DISPERT | DISPERT |
| P00029289 | STRESS FORMULA C/ZINC | NATURAL LIFE |
| P00028690 | OPTI-EYE FORMULA WITH LUTEIN | QUALIVITS |
| P00029761 | ZINC 50MG | QUALIVITS |
| P00029686 | VITAMINA E 400UI GOOD'N NATURAL | NATURAL LIFE |
| P00029676 | VITAMIN C-CHEWABLE 500MG | QUALIVITS |
| P00026459 | B-COMPLEX-STRESS MINS B | QUALIVITS |
| P00028301 | MENOPACE | VITABIOTICS |
| P00028267 | MAXIMUM POTENTIAL FOR MEN | NATURAL LIFE |
| P00026524 | BETACAROTENO 25.000UI GOOD'N NATURAL | NATURAL LIFE |
iVademecum ©2016 - 2026.
Políticas de Privacidad